Description
Create, enjoy and learn from ThinkTac’s Experiential Science Summer Programme, which are fun-filled and can be done safely at the comfort of your home. These do-it-yourself are not only cool, but also help you get a better understanding of what you learned via online classes in the year 2021-22.
Programme Features
- Material Kit to make 7 activities will be shipped to home
- Printed Worksheets
- Online activity making facilitation by ThinkTac
- Assessment – Conducted as part of the session
- At the end of the programme, each child will be provided:
a. TACQuotient
b. One of these badges based on the child’s engagement: Maker, Observer, Explorer, Innovator
The list of activities included in this are:
SL | Chapter | Code | TACtivity Name | Topics |
1 | 1 | PF03 | Thread Climber | Need of friction for movement |
2 | 1 | PF08 | Hand Cart Model | Changing directions of a vehicle; Hand carts |
3 | 4 | BP20 | Seed Dispersal Models | Seed dispersal |
4 | 10 | BA09 | Respiration – Lung Capacity | How much air can you take in? |
5 | 11 | CM11 | Plant Life – Pigments | Colours from leaves and flowers |
6 | 20 | PS08 | Straw Oboe | Producing sound; How to change type of sound? |
7 | 25 | CC25 | Acids-Bases – Turmeric Indicator | Spices from the kitchen and their uses |
Programme Schedule
We will be running multiple batches where each batch will start on a Monday and end on a Wednesday. The batches will start from 11th April’22.
Following are the start dates for each of the 6 batches.
Batch | Start Date | End Date |
Batch 1 | 11th April | 20th April |
Batch 2 | 25th April | 4th May |
Batch 3 | 9th May | 18th May |
Batch 4 | 23rd May | 1st June |
Batch 5 | 6th June | 15th June |
Batch 6 | 20th June | 29th June |
Following is the schedule for each batch.
90 minute sessions | Mon | Tue | Wed | Thur | Fri | Mon | Tue | Wed |
TACtivity sessions | Explore | |||||||
9:30 to 11:00 | III | |||||||
11:00 to 12:30 | IV | |||||||
9:30 to 11:00 | V | |||||||
11:00 to 12:30 | VI | |||||||
2:00 to 3:30 | VII | |||||||
2:00 to 3:30 | VIII |
The maximum size per cohort will be 30.
For any queries – please send an email to [email protected]